| 10 & Under Tennis and Junior Tennis Registration | Adult Tennis Registration |
| Available at All Clubs: Open to Members & Non-Members | |||
|
Jump to your club: |
|||
|
Elite Sports Clubs has the largest summer junior tennis program in Wisconsin at all levels. We offer the following summer tennis programs, plus invitational programs (ask your Elite Tennis Pro for more information). QuickStart is a play format for learning tennis, designed to bring kids into the game by utilizing specialized equipment, shorter court dimensions and modified scoring, all tailored to their age, size and ability. Advanced Junior Lessons focus on drills that develop decision making skills, recovery, and movement. Students will experience situational and competitive play. The development of an all-court tennis player and speciality strokes will be emphasized. |
![]() |
||
|
|
|||
| Brookfield Tennis Lessons | |||
| QuickStart Lessons | Advanced Lessons | ||
| QuickStart Tiny Tot (Ages 3-4) | Future Stars (Ages 10-14) | ||
| Tuesdays or Thursdays | 3:30-4:00pm | Mondays or Wednesdays | 1:00-2:00pm |
| Quickstart I (Ages 5-6 & 7-8) | Tuesdays or Thursdays | 4:00-5:00pm | |
| Mondays or Wednesdays | 3:30-4:30pm | High School Excellence | |
| Saturdays | 2:00-3:00pm | ||
| Quickstart II (Ages 9-10) | Mondays or Wednesdays | 4:00-5:00pm | |
| Tuesdays or Thursdays | 1:00-2:00pm | ||
| Tuesdays or Thursdays | 4:00-5:00pm | ||
| Saturdays | 3:00-4:00pm | ||
|
|
|
||
| Session 1 | June 10-July 13 (off 7/4) | Session 1 | June 10-July 11 (off 7/4) |
| Session 2 | July 15-August 17 | Session 2 | July 15-August 15 |
| 30 minute lessons (mem & non-mem) |
$40/5-week session | 60 minute members | $110/5-week session |
| 60 minute lessons (mem & non-mem) |
$80/5-week session | 60 minute non-members | $130/5-week session |
|
Still have questions? |
|||
|
|
|||
| Back to Top | |||
| Mequon Tennis Lessons | |||
| QuickStart Lessons | Advanced Lessons | ||
| QuickStart Tiny Tot (Ages 3-4) | Super Young Stars (Ages 8-11) | ||
| Tuesdays or Thursdays | 9:00-9:30am | Tuesdays or Thursdays | 11:30am-12:30pm |
| Quickstart I (Ages 5-6 & 7-8) | Future Stars (Ages 10-14) | ||
| Tuesdays or Thursdays | 9:30-10:30am | Tuesdays or Thursdays | 11:30am-12:30pm |
| Quickstart II (Ages 9-10) | |||
| Tuesdays or Thursdays | 10:30-11:30am | ||
|
|
|
||
| Session 1 | June 18-July 18 (off 7/4) | Session 1 | June 18-July 18 (off 7/4) |
| Session 2 | July 23-August 15 | Session 2 | July 23-August 15 |
| 30 minute lessons (mem & non-mem) |
$40/5-week session $32/4-week session |
60 minute members | $110/5-week session $88/4-week session |
| 60 minute lessons (mem & non-mem) |
$80/5-week session $64/4-week session |
60 minute non-members | $130/5-week session $104/4-week session |
|
Still have questions? |
|||
|
|
|||
| Back to Top | |||
| North Shore Tennis Lessons | |||
| QuickStart Lessons | |||
| QuickStart Tiny Tot (Ages 3-4) | |||
| Mondays or Wednesdays | 9:30-10:00am | ||
| Wednesdays | 4:30-5:00pm | ||
| Quickstart I (Ages 5-6 & 7-8) | |||
| Mondays or Wednesdays | 9:00-10:00am | ||
| Wednesdays | 5:00-6:00pm | ||
| Quickstart II (Ages 9-10) | |||
| Tuesdays | 10:30-11:30am | ||
|
|
|||
| Session 1 | June 17-July 17 | ||
| Session 2 | July 22-August 14 | ||
| 30 minute lessons (mem & non-mem) |
$40/5-week session $32/4-week session |
||
| 60 minute lessons (mem & non-mem) |
$80/5-week session $64/4-week session |
||
|
Still have questions? |
|||
|
|
|||
| Back to Top | |||
| River Glen Tennis Lessons | |||
| QuickStart Lessons | |||
| QuickStart Tiny Tot (Ages 3-4) | |||
| Mondays Tuesdays Thursdays |
8:30-9:00am 9:00-9:30am 9:00-9:30am |
||
| Quickstart I (Ages 5-6 & 7-8) | |||
| Mondays | 9:00-10:00am | ||
| Tuesdays or Thursdays | 4:00-5:00pm | ||
| Quickstart II (Ages 9-10) | |||
| Tuesdays or Thursdays | 10:30-11:30am | ||
| Tuesdays or Thursdays | 5:00-6:00pm | ||
|
|
|||
| Session 1 | June 17-July 18 (off 7/4) | ||
| Session 2 | July 22-August 15 | ||
| 30 minute lessons (mem & non-mem) |
$40/5-week session $32/4-week session |
||
| 60 minute lessons (mem & non-mem) |
$80/5-week session $64/4-week session |
||
|
Still have questions? |
|||
|
|
|||
| Back to Top | |||
| West Brookfield Tennis Lessons | |||
| QuickStart Lessons | Advanced Lessons | ||
| QuickStart Tiny Tot (Ages 3-4) | Future Stars (Ages 10-14) | ||
| Tuesdays | 10:00-10:30am | Tuesdays | 2:30-4:00pm |
| Wednesdays | 3:30-4:00pm | Thursdays | 10:30-11:30am |
| Fridays | 3:30-4:00pm | ||
| Saturdays | 9:30-10:00am | ||
| Quickstart I (Ages 5-6 & 7-8) | High School Excellence | ||
| Tuesdays | 10:30-11:30am or 5:00-6:00pm | Tuesdays | 1:00-2:30pm |
| Wednesdays or Fridays | 4:00-5:00pm | Thursdays | 11:30am-12:30pm |
| Saturdays | 10:00-11:00pm | ||
| Quickstart II (Ages 9-10) | |||
| Tuesdays | 11:30am-12:30pm or 4:00-5:00pm | ||
| Wednesdays or Fridays | 5:00-6:00pm | ||
| Saturdays | 11:00am-12:00pm | ||
|
|
|
||
| Session 1 | June 11-July 13 (off 7/4) | Session 1 | June 11-July 11 (off 7/4) |
| Session 2 | July 16-August 17 | Session 2 | July 16-August 15 |
| 30 minute lessons (mem & non-mem) |
$40/5-week session | 60 minute lessons | $110/5-week session (mem) $130/5-week session (non) |
| 60 minute lessons (mem & non-mem) |
$80/5-week session | 90 minute lessons | $165/5-week session (mem) $190/5-week session (non) |
|
Still have questions? |
|||
|
|
|||
| Back to Top | |||
| North Shore, River Glen and Homestead High Performance Tennis Lessons |
|||
|
The High Performance Tennis Program is a 9 week invitational summer program taught by ELITE'S TOP TENNIS PROS, June 17-August 15. Players are placed into 2 levels- Platinum for ages 14 and older, and Gold for ages 14 and under. Each level has multiple classes offered daily, Monday-Friday at North Shore, River Glen and Homestead High School. Wednesday will have match play. The HIGH PERFORMANCE Junior Tennis Program is offered in multiple package options to custom fit your summer schedule. (Players may choose from packages listed below and attend any lesson at any location-dependent on age.) |
|||
| Platinum Classes for ages 14+ |
Gold Classes for ages 11-14 |
||
| North Shore | North Shore | ||
| Mon, Tues, and/or Wed | 10:00am - 12:00pm | Mon, Tues, Thurs and/or Fri | 1:30pm - 3:30pm |
| River Glen | River Glen | ||
| Tues and/or Thurs | 12:00pm - 2:00pm | Tues and/or Thurs | 10:00am - 12:00pm |
| Homestead High School | Homestead High School | ||
| Mon, Tues, Wed and/or Thurs | 4:00pm - 6:00pm | Mon, Tues, Wed and/or Thurs | 4:00pm - 6:00pm |
|
|
|
||
| Platinum and Gold High Performance Tennis Lesson Package Price Options Offered from June 17-August 16 |
|||
| The Ultimate*/** | $950 | ||
| Unlimited** | $800 | ||
| 30 Pack** | $720 | ||
| 20 Pack*** | $575 | ||
| 10 Pack*** | $350 | ||
| Daily Price*** | $40 | ||
| *Includes one River Glen Tennis Academy Camp **Includes Elite Junior Tennis Warm-up Jacket valued at $50 ***Wednesday Match Play is additional. $10/time add-on or $35/time for Wednesday Only. |
|||
|
Still have questions? |
|||
| Back to Top | |||
| River Glen Tennis Academy | |||
|
The River Glen Tennis Academy is four, two-week tennis day camps taught by Jeff Aranda, Jordan Aranda, and Todd Miller. Players are placed in groups according to ability and willingness to learn. The Tennis Academy is offered in two-week camp packages or can be added for only $150 to the High Performance "Unlimited" package for "The Ultimate" unlimited summer tennis package. |
|||
| Mondays, Wednesdays, and Fridays from 10:00am-3:30pm | |||
| Camp #1: | June 17-28 | Camp #3: (HS Girls Only) | July 22-August 2 |
| Camp #2: | July 8-19 | Camp #4: | August 5-16 |
|
|
|
||
| Tennis Lesson Package Price Options Offered from June 17-August 16 |
|||
| The Ultimate*/** | $950 | ||
| 2-week Camp | $450 | ||
| *Includes one 2-week Tennis Academy Camp & Unlimited High Performance Classes **Includes Elite Junior Tennis Warm-up Jacket valued at $50 |
|||
|
Still have questions? |
|||
| Back to Top | |||
ADULT TENNIS REGISTRATION |
||||||||
|
Elite Sports Club offers a wide range of adult tennis lessons, adult tennis leagues, and adult tennis socials.
|
||||||||

